HP 2710 / 2720 Wireless Printer
Connectivity
Ports | 1 Hi-Speed USB 2.0 |
Wireless capability | Yes |
Copy
Copier settings | Auto-enlarge |
Color copy capability | Yes |
Maximum number of copies | Up to 9 copies |
Copy resolution | Up to 600 x 300 dpi |
Mobile printing capability
Mobile printing services | Yes, Airprint |
Networking
Network protocols, supported | Wireless Network Supported |
Paper handling
Input capacity | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Standard input capacity (envelopes) | Up to 5 |
Output capacity | Up to 25 sheets |
Media sizes supported (metric) | A4; B5; A6; DL envelope |
Media sizes supported (U.S. standard) | Letter; Legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
Media sizes, custom (metric) | 89 x 127 to 215 x 279 mm |
Media sizes, custom (U.S. standard) | 3 x 5 to 8.5 x 14 in |
Media types | Plain paper, Photo paper, Brochure paper |
Media weight supported (metric) | 75 g/m? |
Media weight supported (U.S. standard) | 20 lb |
Borderless printing | No |
Print cartridges
Number of print cartridges | 2 (1 black, 1 Tri-color) |
Printing specifications
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Print speed (black, draft) | Up to 20 ppm |
Print speed (color, draft) | Up to 16 ppm |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print resolution (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Maximum print area (metric) | 215 x 355 mm |
Maximum print area (U.S. standard) | 8.5 x 14 in |
Minimum print margin, top (A4) | 3 mm |
Minimum print margin, bottom (A4) | 12.7 mm |
Minimum print margin, left (A4) | 3 mm |
Minimum print margin, right (A4) | 3 mm |
Monthly duty cycle | Up to 1000 pages |
Print languages | HP PCL 3 GUI |
Printer smart software features | Manual Duplex |
Regulatory specifications
Regulatory model number | SNPRH-1602 |
Electromagnetic compatibility | 2006+ A1:2009+ A2:2009, EN 61000-3-3: 2008, FCC CFR 47 Part 15 Class B; ICES-003, Issue 4 Class B; GB4943.1-2011 (CCC S&E -China), CNS 14336: 1999 & CNS13438 (BSMI-Taiwan), VCCI-2 (Japan), EAC (Russia); KCC (Korea). |
HP 2620 Scan
Scan technology | Contact Image Sensor (CIS) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Maximum flatbed scan size | 8.5 x 11.69 in |
Twain version | Version 2.1 |
HP 2620
System requirements
Minimum system requirements for Windows | Windows 10, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
Recommended system requirements for Windows | Windows 10, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. |
Minimum system requirements for Macintosh | Mac OS X v10.12 (Sierra), v10.11 (EI Capitan), v10.10 (Yosemite); 1 GB hard drive; Internet access |
Recommended Macintosh system requirements | Mac OS X v10.12 (Sierra), v10.11 (El Capitan), v10.10 (Yosemite); 1 GB hard drive; Internet access |
Compatible network operating systems | Windows 10, 8, 7, Vista, XP SP3 or higher (32-bit only), Win Server 2008 R2 and higher (via the command line installer), Mac OS X v10.12 (Sierra), v10.11 (El Capitan), v10.10 (Yosemite) |
Warranty
Warranty | One-Year limited hardware warranty – Not consumable |
Reviews
There are no reviews yet.