| |
| |
Screen Size (Inch) | 24″ |
Screen Size (cm) | 60.4 |
Screen Size (Class) | 24 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 527.04 x 296.46mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250cd/m2 |
Brightness (Min) | 200cd/m2 |
Contrast Ratio Static | 1000:1(Typical) |
Dynamic Contrast Ratio | Mega |
Resolution | 1920X1080 |
Response Time | 5ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | 16.7M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | 75Hz |
| |
General Feature | |
| |
Samsung Magic Bright | Yes |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | Yes |
| |
Interface | |
| |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | No |
USB Ports | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | No |
| |
Audio | |
| |
Speaker | No |
USB Sound Bar (Ready) | No |
| |
Operation Conditions | |
| |
Temperature | 10~40 ℃ |
Humidity | 10~80%, Non-Condensing |
| |
Design | |
| |
Front Color | DARK BLUE GRAY |
Stand Type | SIMPLE |
Tilt | -2˚(±2˚)~22˚(±2˚) |
Wall Mount | 75 x 75 |
| |
Power | |
| |
Power Supply | AC100~240V |
Power Consumption (Max) | 25 W |
Power Consumption (DPMS) | Less than 0.3 W |
Power Consumption (Off Mode) | Less than 0.3 W |
Type | External Adaptor |
| |
Dimension | |
| |
Set Dimension with Stand (WxHxD) | 539.7 x 425.4 x 236.4 mm |
Set Dimension without Stand (WxHxD) | 539.7 x 321.3 x 49.9 mm |
Package Dimension (WxHxD) | 610.0 x 150.0 x 390.0 mm |
| |
Weight | |
| |
Set Weight with Stand | 3.4 kg |
Set Weight without Stand | 2.8 kg |
Package Weight | 4.8 kg |
| |
Accessory | |
| |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Mini-Display Gender | No |
Reviews
There are no reviews yet.