Display
Size | 31.5″ |
Screen Area | 27.455 x 15.443″ / 697.344 x 392.256 mm |
Panel Type | VA LCD |
Curvature | 1000R |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Maximum Brightness | 350 cd/m2 600 cd/m2 (Peak) |
Contrast Ratio | 2500:1 |
Refresh Rate | 240 Hz |
Adaptive-Sync Technology | G-Sync, FreeSync |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Color Gamut | 125% sRGB 95% DCI-P3 |
Response Time | 1 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Inputs / Outputs
Connectivity | 1 x HDMI 2.0 Input 2 x DisplayPort 1.4 Input 1 x 3.5 mm Output 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input |
Power
Power Consumption | 140 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
Environmental
Operating Temperature | 50 to 104°F / 10 to 40°C |
Operating Humidity | 10 to 80% |
Physical
Height Adjustment | 4.7″ / 120 mm |
Rotation Adjustment | 94° (-2 to 92°) |
Swivel Adjustment | 30° (-15 to 15°) |
Tilt Adjustment | -9 to 13° |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions (W x H x D) | 28.0 x 23.4 x 12.0″ / 71.1 x 59.4 x 30.5 cm (with Stand) 28.0 x 17.3 x 7.4″ / 71.1 x 43.9 x 18.8 cm (without Stand) |
Weight | 18.1 lb / 8.2 kg (with Stand) 14.3 lb / 6.5 kg (without Stand) |
Packaging Info
Package Weight | 28.8 lb |
Box Dimensions (LxWxH) | 31.2 x 20.5 x 10.2″ |
Reviews
There are no reviews yet.