SAMSUNG C27F390FHM 27″at the best price in Pakistan from Globalcomputers.pk
Display
Size | 27″ |
Panel Type | VA LCD |
Curvature | 1800R |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 82 ppi |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Response Time | 4 ms |
Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
Inputs/Outputs | 1 x VGA 1 x HDMI 1 x 3.5 mm |
Power
Power Consumption | 25 W (Maximum) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Environmental
Operating Temperature | 50 to 104°F / 10 to 40°C |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -2 to 22° |
Mounting-Hole Pattern | 75 x 75 mm |
Dimensions (W x H x D) | 24.5 x 18.2 x 9.8″ / 62.2 x 46.2 x 24.9 cm (with Stand) 24.5 x 14.5 x 3.7″ / 62.2 x 36.8 x 9.4 cm (without Stand) |
Weight | 9.7 lb / 4.40 kg (with Stand) 7.9 lb / 3.58 kg (without Stand) |
Packaging Info
Package Weight | 14 lb |
Box Dimensions (LxWxH) | 27.7 x 17.8 x 7.4″
|
Reviews
There are no reviews yet.