
Display
Size | 31.5″ |
Screen Area | 27.455 x 15.443″ / 697.344 x 392.256 mm |
Panel Type | VA LCD |
Curvature | 1500R |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 165 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Color Gamut | 96% DCI-P3 124% sRGB |
Response Time | 1 ms (MPRT) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2724 x 0.2724 mm |
Inputs / Outputs
Connectivity | 1 x DisplayPort 1.2 2 x HDMI 2.0b 1 x USB Type-C Input/Output 1 x USB Type-B (USB 2.0) Input 2 x USB Type-A (USB 2.0) Output 1 x 3.5 mm Output |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
AC Input Power | VAC50 / 60 Hz |
Power Adapter Type | Internal |
Physical
Height Adjustment | 5.1″ / 130 mm |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 28.0 x 20.2 x 10.5″ / 710.4 x 513.6 x 266.5 mm |
Weight | 15.43 lb / 7.00 kg |
Packaging Info
Package Weight | 22 lb |
Box Dimensions (LxWxH) | 37 x 20.5 x 6.75″ |
Reviews
There are no reviews yet.