LG 27UP850-W 27″ Monitor at the best price in Pakistan from Globalcomputers.pk
Display
Size | 27″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 163 ppi |
Finish | Matte |
Maximum Brightness | 400 cd/m2 |
Contrast Ratio | 1200:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | HDR10 |
Color Gamut | 95% DCI-P3 95% CIE1976 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.1554 x 0.1554 mm |
Inputs / Outputs
Inputs/Outputs | 2 x HDMI Input 1 x DisplayPort Input 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x 3.5 mm Output |
Built-In Speakers | Yes, 2 x 5 W |
Multi-Input Support | None |
Power
Power Consumption | 44 W (Typical) 185 W (Maximum) 25.4 W (Eco) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | 96 W (via USB Type-C) |
DC Input Power | 19.5 VDC at 10 A |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 80% |
Storage Humidity | 85% |
Physical
Height Adjustment | 4.3″ / 110 mm |
Rotation Adjustment | 90° |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.2 x 22.4 x 11.5″ / 614.7 x 569.0 x 292.1 mm (with Stand) 24.2 x 14.3 x 1.8″ / 614.7 x 363.2 x 45.7 mm (without Stand) |
Weight | 13 lb / 5.9 kg (with Stand) 9 lb / 4.1 kg (without Stand) |
Packaging Info
Package Weight | 21.5 lb |
Box Dimensions (LxWxH) | 27 x 19 x 9″ |
LG 27UP850-W 27″ Monitor at the best price in Pakistan from Globalcomputers.pk at Rs 115,000
Reviews
There are no reviews yet.