Havit H1108A
Bluetooth Fitness Tracker & Health, Heart Rate, Blood Oxygen, Blood Pressure, Sleep Monitoring, Color Screen Smart Watch.
Havit H1108A
₨ 3,300
brands | havit |
---|---|
Warranty | 7 days checking warrenty |
Product Type | SmartWatch |
---|---|
Availability | |
Model | GTR 3 Pro |
Dial Size | 36 mm (1.4 in) |
Connectivity | Bluetooth |
Screen. Size (inch) | 1.45 |
Screen Type | AMOLED |
Screen Detail | Resolution: 480x480 |
Sensors | Accelerometer, Ambient light sensor, Gyroscope, Temperature |
Battery Type | Non Removable, Li-Po |
Battery (mAh) | 450 |
Dimensions | 46x46x10.7mm |
Weight | 32g |
Manufacturer Link | Additional Information |
Warranty | International / Manufacturer |
Color | Black |
Rs 7,400
Same Day Delivery SKU band6-1Product Type | SmartWatch |
---|---|
Availability | |
Model | Watch GT - 3 |
Detail | HarmonyOS 2.0 |
Dial Size | 46 mm (1.8 in) |
Connectivity | Bluetooth |
Screen. Size (inch) | 1.43 |
Screen Type | AMOLED |
Screen Detail | 466 x 466 pixels (~326 ppi density) |
Internal Storage | 4 GB |
Sensors | Accelerometer, Barometer, Compass, Gyroscope, Heart Rate |
Battery Type | Non Removable, Li-Po |
Battery (mAh) | 455 |
Dimensions | 45.9 x 45.9 x 11 mm |
Weight | 35 g |
Manufacturer Link | Additional Information |
Warranty | Check |
Color | Black |
Product Type | SmartWatch |
---|---|
Availability | |
Model | Versa 2 |
Connectivity | Bluetooth |
Screen. Size (inch) | 1.34 |
Screen Resolution | 300 x 300 |
Sensors | Ambient light sensor, NFC, Vibration motor |
Battery Time | 6+ Day Battery Life |
Manufacturer Link | Additional Information |
Warranty | International / Manufacturer |
Color Detail | Black & Silver color Are Available |
Product Type | SmartWatch |
---|---|
Availability | |
Model | Watch GT2 46mm (LTN-B19) |
Dial Size | 36 mm (1.4 in) |
Connectivity | Bluetooth |
Screen. Size (inch) | 1.39 |
Sensors | Accelerometer, Ambient light sensor, Geomagnetic sensor |
Battery Type | Non Removable, Li-Po |
Battery (mAh) | 455 |
Battery Time | 14 days for typical use. |
Dimensions | 45.9 x 45.9 x 10.7 mm |
Weight | 41g |
Manufacturer Link | Additional Information |
Warranty | International / Manufacturer |
Color | Black |
Product Type | SmartWatch |
---|---|
Availability | |
Model | Bip U Por |
Detail | Android 5.0 or iOS 10.0 |
Dial Size | 36 mm (1.4 in) |
Connectivity | Bluetooth |
Screen. Size (inch) | 1.43 |
Screen Type | IPS |
Screen Detail | 1.43" full color IPS LCD, 72% NTSC (typical), resolution 302x320 |
Sensors | Accelerometer, GPS, Geomagnetic sensor |
Battery Type | Non Removable, Li-Po |
Battery (mAh) | 230 |
Dimensions | 40.9 x 35.5 x 11.4mm |
Weight | 31g |
Manufacturer Link | Additional Information |
Warranty | International / Manufacturer |
Color | Green |
Product Type | SmartWatch |
---|---|
Availability | Same Day Delivery |
Model | Bip S Lite |
Connectivity | Bluetooth |
Screen. Size (inch) | 1.28 |
Screen Detail | 1.28 inch (176 x 176 pixels) TFT (2.5D Corning Gorilla 3) |
Sensors | Accelerometer, Gyroscope |
Battery (mAh) | 200 |
Dimensions | 42 x 35.3 x 11.4 mm |
Weight | 30 g |
Manufacturer Link | Additional Information |
Warranty | International / Manufacturer |
Color | Black |
Color Detail | Also In Pink Color |
WhatsApp us
Reviews
There are no reviews yet.