Dahua LM24-A200 LED Monitor
Spec : 24″ FHD 1920×1080 Display, 60Hz Refresh Rate, 6.5ms Response Time, 16:9 Aspect Ratio, VA Panel, 178°H/178°V Extra-Wide Viewing Angle, VGA×1, HDMI×1 Input , Black | LM24-A200
DAHUA LM24-A200 Monitor : Light and cost-effective plastic housing; Ultra-narrow bezel, elegant appearance, metal base; 178°H/178°V extra-wide viewing angle for overall viewing performance; High fidelity digital processing for a brilliant and vivid video; Support multiple signal inputs including HDMI and VGA; Low energy consumption, long service life; Anti-blue light design, eye-protective.
> Light and cost-effective plastic housing
> Ultra-narrow bezel, elegant appearance, metal base
> 178°H/178°V extra-wide viewing angle for overall viewing performance
> High fidelity digital processing for a brilliant and vivid video
> Support multiple signal inputs including HDMI and VGA
> Low energy consumption, long service life
> Anti-blue light design, eye-protective.
Tech Specs
Screen Size | 24″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 220 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 6.5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | TYP. 60Hz, MAX. 75Hz |
Reviews
There are no reviews yet.